ID | 10121970 |
Manufacturer/make | SUZUKI |
Model | EVERY WAGON |
Period | 2019.6~ |
Package | JP TURBO |
Body type | 11 |
Chassisid2 | DA17W |
Jpy base price | 1,490,400 |
Date of release | 2019.6 |
Body size | 3395 x 1475 x 1910 mm |
Passenger compartment (lxwxh), mm | 2240 x 1355 x 1420 mm |
Wheelbase | 2430mm |
Track front | 1300mm |
Rear wheels | 1280mm |
Full weight | 940kg |
Number of doors | 5 door |
Full weight | 940kg |
DESCRIPTION | |
Number of seats | 4 |
Model | ---- |
Type | water cooling inline 3 cylinder DOHC 12-valves IC-turbo |
Bore x course of the piston, mm | 64.0mmx68.2mm |
Engine size | 658cc |
Compression ratio | 9.1 |
Fuel injection system | EPI(電子制御燃料噴射装置) |
Maximum power hp / t.min. | 64ps(47kW)/6000rpm |
Maximum torque, nm / rpm | 9.7kg m(95N m)/3000rpm |
Maximum torque, nm / rpm | 9.7kg m(95N m)/3000rpm |
Supercharger | IC turbo |
Fuel tank capacity, liters | 37 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson Strut type Coil spring |
Rear suspension | ITL |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 155/70R13 75S |
Rear wheel | 155/70R13 75S |
Minimum turning diameter | 4.5m |
Transmission type | 4AT |
Drive system | FR |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | ESP |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings NO |
Folding seat | split |
Glass with filter | Standard |
Toned glasses | Standard |